3 vs 3 
Recap
MATCH REPORT BY WILF TRAY (edited by Michael Wilson)
Attendance: 262
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 20, 2026 | 7:30 pm | ENL1 | 2026-27 |
Results
| Club | Own Goals | 1st Half | 2nd Half | Goals |
|---|---|---|---|---|
| Shildon AFC | 0 | 2 | 1 | 3 |
| Easington Colliery | 0 | 0 | 3 | 3 |
Shildon AFC
| # | Player | Position | Captain | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 1 | Andrew Jennison | Goalkeeper | 0 | 0 | 0 | 0 |
| 2 | Leighton Harris | Midfielder | 0 | 0 | 0 | 0 |
| 3 | Ethan Scott | Defender | 0 | 0 | 1 | 0 |
| 4 | David Vincent | Midfielder | 0 | 0 | 0 | 0 |
| 5 | Thomas Price | Defender | 0 | 0 | 0 | 0 |
| 6 | Max Allen | Defender | 0 | 0 | 0 | 0 |
| 7 | Joe Posthill | Midfielder | 0 | 2 | 0 | 0 |
| 8 | Jon Weirs | Midfielder | 1 | 0 | 0 | 0 |
| 9 | Benjamin Urwin | Forward | 0 | 0 | 0 | 0 |
| 10 | Benjamin Reay | Midfielder | 0 | 0 | 0 | 0 |
| 11 | Jack Blackford 15 | Forward | 0 | 1 | 0 | 0 |
| 12 | Jack Patterson | Defender | 0 | 0 | 0 | 0 |
| 14 | Tom Mundell | Defender | 0 | 0 | 0 | 0 |
| 15 | Jordan Patterson 11 | Defender | 0 | 0 | 0 | 0 |
| 16 | Bradley Hughes | Midfielder | 0 | 0 | 0 | 0 |
| 17 | Logan Cator | Midfielder | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 0 |
Goalkeeper Coach:: David Howe
Coach:: David Pounder
Coach:: Craig Hughes
First Team Manager:: Chris Hughes
Physiotherapist:: Dylan Stobbs
Easington Colliery
| Position | Captain | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 0 | 3 | 2 | 0 |