 3 vs 5
 3 vs 5 
Recap
Attendance: 292
Details
| Date | Time | League | Season | 
|---|---|---|---|
| August 6, 2024 | 7:30 pm | ENL1 | 2024-25 | 
Results
| Club | 1st Half | 2nd Half | Goals | 
|---|---|---|---|
| Shildon | 3 | 0 | 3 | 
| Boro Rangers | 1 | 4 | 5 | 
Shildon
| # | Player | Position | Captain | Goals | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|
| 2 | Elliott Day | Defender | 0 | 0 | 0 | 1 | 
| 3 | Ciaran Banks | Defender | 0 | 0 | 0 | 0 | 
| 4 | Max Allen | Defender | 0 | 0 | 0 | 1 | 
| 5 | Benjamin Errington | Defender | 0 | 0 | 0 | 0 | 
| 7 | Leighton Harris | Midfielder | 0 | 1 | 0 | 0 | 
| 8 | Jon Weirs | Midfielder | 1 | 0 | 0 | 0 | 
| 9 | Billy Greulich-Smith | Forward | 0 | 0 | 1 | 0 | 
| 10 | Andrei Ardelean 16 | Forward | 0 | 2 | 0 | 0 | 
| 11 | Luke Spalding | Midfielder | 0 | 0 | 0 | 0 | 
| 12 | Thomas Price | Defender | 0 | 0 | 0 | 0 | 
| 14 | Ashton Houlahan | Midfielder | 0 | 0 | 0 | 0 | 
| 15 | Joseph Kitching | Midfielder | 0 | 0 | 0 | 0 | 
| 16 | Benjamin Reay 10 | Forward | 0 | 0 | 0 | 0 | 
| Total | 3 | 1 | 2 | 
	Goalkeeper Coach: David Howe
Coach: David Pounder
Coach: Craig Hughes
First Team Manager: Chris Hughes
Physiotherapist: Dylan Stobbs
	
Boro Rangers
| Position | Captain | Goals | Yellow Cards | Red Cards | 
|---|---|---|---|---|
| 0 | 5 | 3 | 0 | 
