 2 vs 0
 2 vs 0 
Recap
Attendance: 300
Details
| Date | Time | League | Season | 
|---|---|---|---|
| March 1, 2025 | 3:00 pm | ENL1 | 2024-25 | 
Results
| Club | 1st Half | 2nd Half | Goals | 
|---|---|---|---|
| Shildon | 0 | 2 | 2 | 
| Seaham Red Star | 0 | 0 | 0 | 
Shildon
| # | Player | Position | Captain | Goals | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|
| 1 | Andrew Jennison | Goalkeeper | 0 | 0 | 0 | 0 | 
| 2 | Benjamin Errington | Defender | 0 | 0 | 1 | 0 | 
| 3 | Elliott Day | Defender | 0 | 0 | 0 | 0 | 
| 4 | David Vincent | Midfielder | 0 | 0 | 0 | 0 | 
| 5 | Aaron Cunningham | Defender | 1 | 0 | 0 | 0 | 
| 6 | Thomas Price | Defender | 0 | 0 | 0 | 0 | 
| 7 | Nathan Greenwood 14 | Forward | 0 | 0 | 0 | 0 | 
| 8 | Ciaran Banks | Defender | 0 | 0 | 0 | 0 | 
| 9 | Adam Lennox 16 | Forward | 0 | 0 | 0 | 0 | 
| 10 | Billy Greulich-Smith | Forward | 0 | 1 | 0 | 0 | 
| 11 | Leighton Harris 15 | Midfielder | 0 | 0 | 0 | 0 | 
| 12 | Charlie Hawdon | Defender | 0 | 0 | 0 | 0 | 
| 14 | Ashton Houlahan 7 | Midfielder | 0 | 0 | 0 | 0 | 
| 15 | Benjamin Reay 11 | Forward | 0 | 0 | 0 | 0 | 
| 16 | Andrei Ardelean 9 | Forward | 0 | 1 | 0 | 0 | 
| 17 | Luke Teare | Goalkeeper | 0 | 0 | 0 | 0 | 
| Total | 2 | 1 | 0 | 
	Goalkeeper Coach: David Howe
Coach: David Pounder
Coach: Craig Hughes
First Team Manager: Chris Hughes
Physiotherapist: Dylan Stobbs
	
Seaham Red Star
| Position | Captain | Goals | Yellow Cards | Red Cards | 
|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 
