1 vs 3 
Recap
MATCH REPORT BY WILF TRAY (edited by Michael Wilson)
Coming soon . . . .
Attendance: 213
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 13, 2026 | 7:45 pm | ENL1 | 2026-27 |
Results
| Club | Own Goals | 1st Half | 2nd Half | Goals |
|---|---|---|---|---|
| Kendal Town | 0 | 0 | 1 | 1 |
| Shildon AFC | 0 | 3 | 0 | 3 |
Kendal Town
| Position | Captain | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 0 | 1 | 1 | 0 |
Shildon AFC
| # | Player | Position | Captain | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 1 | Andrew Jennison | Goalkeeper | 0 | 0 | 0 | 0 |
| 2 | Leighton Harris | Midfielder | 0 | 0 | 0 | 0 |
| 3 | Ethan Scott | Defender | 0 | 0 | 0 | 0 |
| 4 | David Vincent | Midfielder | 0 | 0 | 0 | 0 |
| 5 | Thomas Price | Defender | 0 | 0 | 0 | 0 |
| 6 | Max Allen | Defender | 0 | 0 | 0 | 0 |
| 7 | Joe Posthill | Midfielder | 0 | 1 | 0 | 0 |
| 8 | Jon Weirs | Midfielder | 1 | 0 | 1 | 0 |
| 9 | Billy Greulich-Smith | Forward | 0 | 1 | 0 | 0 |
| 10 | Benjamin Reay 16 | Midfielder | 0 | 1 | 0 | 0 |
| 11 | Jack Blackford | Forward | 0 | 0 | 0 | 0 |
| 12 | Jack Patterson | Midfielder | 0 | 0 | 0 | 0 |
| 14 | Jack Johnson | Midfielder | 0 | 0 | 0 | 0 |
| 15 | Connor Scaife | Midfielder | 0 | 0 | 0 | 0 |
| 16 | Benjamin Urwin 10 | Forward | 0 | 0 | 0 | 0 |
| 17 | Logan Cator | Midfielder | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 0 |
Goalkeeper Coach:: David Howe
Coach:: David Pounder
Coach:: Craig Hughes
First Team Manager:: Chris Hughes
Physiotherapist:: Dylan Stobbs