4 vs 0 
Recap
Brooks Mileson Memorial League Cup – Third Round
MATCH REPORT BY WILF TRAY (edited by Michael Wilson)
Attendance: 122
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 17, 2026 | 7:30 pm | League Cup | 2025-26 |
Results
| Club | Own Goals | 1st Half | 2nd Half | Goals |
|---|---|---|---|---|
| Shildon | 0 | 2 | 2 | 4 |
| Easington Colliery | 0 | 0 | 0 | 0 |
Shildon
| # | Player | Position | Captain | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 1 | Harrison Bond | Goalkeeper | 0 | 0 | 0 | 0 |
| 2 | Leighton Harris | Midfielder | 0 | 0 | 1 | 0 |
| 3 | Ethan Scott | Defender | 0 | 0 | 0 | 0 |
| 4 | David Vincent | Midfielder | 0 | 0 | 0 | 0 |
| 5 | Gary Brown 14 | Defender | 0 | 0 | 1 | 0 |
| 6 | Thomas Price | Defender | 0 | 0 | 0 | 0 |
| 7 | Joe Posthill | Midfielder | 0 | 1 | 0 | 0 |
| 8 | Jon Weirs | Midfielder | 1 | 0 | 0 | 0 |
| 9 | Andrei Ardelean | Forward | 0 | 1 | 0 | 0 |
| 10 | Benjamin Reay 15 | Midfielder | 0 | 1 | 0 | 0 |
| 11 | Luke Spalding | Midfielder | 0 | 1 | 0 | 0 |
| 12 | Charlie Broom | Goalkeeper | 0 | 0 | 0 | 0 |
| 14 | Alfie Marriott 5 | Defender | 0 | 0 | 0 | 0 |
| 15 | Dan Smith 10 | Midfielder | 0 | 0 | 0 | 0 |
| 16 | Adam Lennox | Forward | 0 | 0 | 0 | 0 |
| 17 | Billy Greulich-Smith | Forward | 0 | 0 | 0 | 0 |
| Total | 4 | 2 | 0 |
Easington Colliery
| Position | Captain | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 0 | 0 | 3 | 1 |