2 vs 0 
Recap
DURHAM FA ‘FRANK PATTISON’ CHALLENGE CUP
FINAL
MATCH REPORT BY WILF TRAY (edited by Michael Wilson)
Coming soon . . . .
Attendance: 1,523
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 14, 2026 | 7:30 pm | DCC | 2025-26 |
Ground
| TBC |
|---|
Results
| Club | Own Goals | 1st Half | 2nd Half | Goals |
|---|---|---|---|---|
| Shildon | 0 | 0 | 2 | 2 |
| Stockton Town FC | 0 | 0 | 0 | 0 |
Shildon
| # | Player | Position | Captain | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 1 | Kieran Hunter | Goalkeeper | 0 | 0 | 0 | 0 |
| 2 | Alfie Marriott | Defender | 0 | 0 | 0 | 0 |
| 3 | Ethan Scott 12 | Defender | 0 | 0 | 0 | 0 |
| 4 | David Vincent | Midfielder | 0 | 0 | 0 | 0 |
| 5 | Gary Brown | Defender | 0 | 0 | 0 | 0 |
| 6 | Thomas Price | Defender | 0 | 0 | 0 | 0 |
| 7 | Benjamin Reay | Midfielder | 0 | 0 | 0 | 0 |
| 8 | Leighton Harris | Midfielder | 0 | 1 | 0 | 0 |
| 9 | Andrei Ardelean | Forward | 0 | 0 | 0 | 0 |
| 10 | Billy Greulich-Smith | Forward | 1 | 1 | 0 | 0 |
| 11 | Luke Spalding | Midfielder | 0 | 0 | 0 | 0 |
| 12 | Ciaran Banks 3 | Defender | 0 | 0 | 0 | 0 |
| 14 | Matthew Wheeler | Goalkeeper | 0 | 0 | 0 | 0 |
| 15 | Dan Smith | Midfielder | 0 | 0 | 0 | 0 |
| 16 | Tai Saunders | Midfielder | 0 | 0 | 0 | 0 |
| 17 | Adam Lennox | Forward | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 |
Goalkeeper Coach: David Howe
Coach: David Pounder
Coach: Craig Hughes
First Team Manager: Chris Hughes
Physiotherapist: Dylan Stobbs
Stockton Town FC
| Position | Captain | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 0 | 0 | 2 | 0 |