

Recap
Attendance:
Details
Date | Time | League | Season |
---|---|---|---|
October 7, 2025 | 7:30 pm | DCC | 2025-26 |
Results
Club | Own Goals | 1st Half | 2nd Half | Goals |
---|---|---|---|---|
Sunderland RCA | 1 | 0 | 1 | 1 |
Shildon | 0 | 2 | 1 | 3 |
Sunderland RCA
Position | Captain | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
0 | 1 | 0 | 0 |
Shildon
# | Player | Position | Captain | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
1 | Sam Taylor | Goalkeeper | 0 | 0 | 0 | 0 |
2 | Max Allen | Defender | 0 | 0 | 0 | 0 |
3 | Ciaran Banks | Defender | 0 | 0 | 0 | 0 |
4 | Ashton Houlahan 15 | Midfielder | 0 | 0 | 0 | 0 |
5 | Alfie Marriott | Defender | 0 | 0 | 0 | 0 |
6 | Thomas Price | Defender | 0 | 0 | 0 | 0 |
7 | Leighton Harris | Midfielder | 0 | 0 | 0 | 0 |
8 | Jon Weirs 12 | Midfielder | 1 | 1 | 0 | 0 |
9 | Adam Lennox 14 | Forward | 0 | 0 | 0 | 0 |
10 | Nathan Greenwood | Forward | 0 | 1 | 0 | 0 |
11 | Dan Smith 16 | Midfielder | 0 | 0 | 0 | 0 |
12 | Sam Hodgson 8 | Midfielder | 0 | 0 | 0 | 0 |
14 | Benjamin Reay 9 | Forward | 0 | 0 | 0 | 0 |
15 | Billy Greulich-Smith 4 | Forward | 0 | 0 | 0 | 0 |
16 | Luke Spalding 11 | Midfielder | 0 | 0 | 0 | 0 |
17 | Kieran Hunter | Goalkeeper | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 |
Goalkeeper Coach: David Howe
Coach: David Pounder
Coach: Craig Hughes
First Team Manager: Chris Hughes
Physiotherapist: Dylan Stobbs