0 vs 1
Recap
Attendance: 263
Details
Date | Time | League | Season |
---|---|---|---|
August 27, 2024 | 7:30 pm | ENL1 | 2024-25 |
Results
Club | 1st Half | 2nd Half | Goals |
---|---|---|---|
Newcastle Blue Star | 0 | 0 | 0 |
Shildon | 0 | 1 | 1 |
Newcastle Blue Star
Position | Captain | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
0 | 0 | 0 | 0 |
Shildon
# | Player | Position | Captain | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
1 | Shaun Newbrook | Goalkeeper | 0 | 0 | 0 | 0 |
2 | Max Allen 12 | Defender | 0 | 0 | 0 | 0 |
3 | Elliott Day | Defender | 0 | 0 | 0 | 0 |
4 | David Vincent | Midfielder | 0 | 0 | 1 | 0 |
5 | Aaron Cunningham | Defender | 0 | 0 | 0 | 0 |
6 | Benjamin Errington | Defender | 0 | 0 | 0 | 0 |
7 | Leighton Harris 15 | Midfielder | 0 | 0 | 0 | 0 |
8 | Jon Weirs | Midfielder | 1 | 0 | 1 | 0 |
9 | Andrei Ardelean | Forward | 0 | 1 | 0 | 0 |
10 | Benjamin Reay | Forward | 0 | 0 | 0 | 0 |
11 | Luke Spalding 17 | Midfielder | 0 | 0 | 0 | 0 |
12 | Thomas Price 2 | Defender | 0 | 0 | 0 | 0 |
14 | Jack Vaulks | Defender | 0 | 0 | 0 | 0 |
15 | Ashton Houlahan 7 | Midfielder | 0 | 0 | 1 | 0 |
16 | Keean Gillan | Midfielder | 0 | 0 | 0 | 0 |
17 | Ciaran Banks 11 | Defender | 0 | 0 | 0 | 0 |
Total | 1 | 3 | 0 |
Goalkeeper Coach: David Howe
Coach: David Pounder
Coach: Craig Hughes
First Team Manager: Chris Hughes
Physiotherapist: Dylan Stobbs