1 vs 0 
Recap
Attendance: 245
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 24, 2026 | 3:00 pm | ENL1 | 2026-27 |
Results
| Club | Own Goals | 1st Half | 2nd Half | Goals |
|---|---|---|---|---|
| Shildon AFC | 0 | 0 | 1 | 1 |
| Yarm & Eaglescliffe | 0 | 0 | 0 | 0 |
Shildon AFC
| # | Player | Position | Captain | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 1 | Andrew Jennison | Goalkeeper | 0 | 0 | 0 | 0 |
| 2 | Leighton Harris | Midfielder | 0 | 0 | 0 | 0 |
| 3 | Ethan Scott | Defender | 0 | 0 | 0 | 0 |
| 4 | Bradley Hughes | Midfielder | 0 | 0 | 0 | 0 |
| 5 | Thomas Price | Defender | 0 | 0 | 0 | 0 |
| 6 | Max Allen | Defender | 0 | 0 | 0 | 0 |
| 7 | Joe Posthill | Midfielder | 0 | 0 | 0 | 0 |
| 8 | Jon Weirs | Midfielder | 1 | 0 | 0 | 0 |
| 9 | Benjamin Urwin | Forward | 0 | 0 | 0 | 0 |
| 10 | Benjamin Reay | Midfielder | 0 | 1 | 0 | 0 |
| 11 | Jack Blackford | Forward | 0 | 0 | 0 | 0 |
| 12 | Jack Patterson | Defender | 0 | 0 | 0 | 0 |
| 14 | Jordan Patterson | Defender | 0 | 0 | 0 | 0 |
| 15 | Billy Greulich-Smith | Forward | 0 | 0 | 0 | 0 |
| 16 | Jack Johnson | Midfielder | 0 | 0 | 0 | 0 |
| 17 | Henry Smith | Goalkeeper | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 |
Goalkeeper Coach:: David Howe
Coach:: David Pounder
First Team Manager:: Chris Hughes
Physiotherapist:: Dylan Stobbs
Yarm & Eaglescliffe
| Position | Captain | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 0 | 0 | 0 | 1 |