vs 
Preview
Attendance:
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 6, 2027 | 3:00 pm | ENL1 | 2026-27 |
Shildon AFC
| # | Player | Position | Captain | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| Jon Weirs | Midfielder | 0 | 0 | 0 | 0 | |
| Billy Greulich-Smith | Forward | 0 | 0 | 0 | 0 | |
| Elliott Day | Defender | 0 | 0 | 0 | 0 | |
| Leighton Harris | Midfielder | 0 | 0 | 0 | 0 | |
| Thomas Price | Defender | 0 | 0 | 0 | 0 | |
| Benjamin Reay | Midfielder | 0 | 0 | 0 | 0 | |
| David Vincent | Midfielder | 0 | 0 | 0 | 0 | |
| Max Allen | Defender | 0 | 0 | 0 | 0 | |
| Liam Simpson-Foster | Midfielder | 0 | 0 | 0 | 0 | |
| Joe Posthill | Midfielder | 0 | 0 | 0 | 0 | |
| Luca Petch | Midfielder | 0 | 0 | 0 | 0 | |
| Ethan Scott | Defender | 0 | 0 | 0 | 0 | |
| Alfie Myers-Smith | Defender | 0 | 0 | 0 | 0 | |
| Connor Scaife | Midfielder | 0 | 0 | 0 | 0 | |
| Bradley Hughes | Midfielder | 0 | 0 | 0 | 0 | |
| Jack Blackford | Forward | 0 | 0 | 0 | 0 | |
| Harry Clarkson | Defender | 0 | 0 | 0 | 0 | |
| Nathan McGinley | Defender | 0 | 0 | 0 | 0 | |
| Alfie Steel | Forward | 0 | 0 | 0 | 0 | |
| Benjamin Urwin | Forward | 0 | 0 | 0 | 0 | |
| Henry Smith | Goalkeeper | 0 | 0 | 0 | 0 | |
| Jack Johnson | Midfielder | 0 | 0 | 0 | 0 | |
| Tom Mundell | Defender | 0 | 0 | 0 | 0 |
Goalkeeper Coach:: David Howe
Coach:: David Pounder
Coach:: Craig Hughes
First Team Manager:: Chris Hughes
Physiotherapist:: Dylan Stobbs