2 vs 3 
Recap
Attendance – 374
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 28, 2026 | 7:30 pm | ENL1 | 2026-27 |
Results
| Club | Own Goals | 1st Half | 2nd Half | Goals |
|---|---|---|---|---|
| Shildon AFC | 0 | 0 | 2 | 2 |
| Whitley Bay | 0 | 1 | 2 | 3 |
Shildon AFC
| # | Player | Position | Captain | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 1 | Andrew Jennison | Goalkeeper | 0 | 0 | 0 | 0 |
| 2 | Leighton Harris | Midfielder | 0 | 0 | 0 | 0 |
| 3 | Ethan Scott 17 | Defender | 0 | 0 | 0 | 0 |
| 4 | David Vincent | Midfielder | 0 | 0 | 0 | 0 |
| 5 | Alfie Myers-Smith | Defender | 0 | 0 | 0 | 0 |
| 6 | Thomas Price | Defender | 0 | 0 | 0 | 0 |
| 7 | Joe Posthill | Midfielder | 0 | 0 | 0 | 0 |
| 8 | Jon Weirs | Midfielder | 1 | 0 | 0 | 0 |
| 9 | Alfie Steel | Forward | 0 | 1 | 0 | 0 |
| 10 | Benjamin Reay 16 | Midfielder | 0 | 0 | 0 | 0 |
| 11 | Jack Blackford | Forward | 0 | 1 | 0 | 0 |
| 12 | Nathan McGinley | Defender | 0 | 0 | 0 | 0 |
| 14 | Harry Clarkson | Defender | 0 | 0 | 0 | 0 |
| 15 | Bradley Hughes | Midfielder | 0 | 0 | 0 | 0 |
| 16 | Billy Greulich-Smith 10 | Forward | 0 | 0 | 0 | 0 |
| 17 | Benjamin Urwin 3 | Forward | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 |
Goalkeeper Coach:: David Howe
Coach:: David Pounder
Coach:: Craig Hughes
First Team Manager:: Chris Hughes
Physiotherapist:: Dylan Stobbs
Whitley Bay
| Position | Captain | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| 0 | 3 | 2 | 0 |