Forward
| Player | Position | Goals | Yellow Cards | Red Cards | Appearances | Own Goals |
|---|---|---|---|---|---|---|
Alfie Steel | Forward | 14 | 1 | 0 | 16 | 0 |
Benjamin Urwin | Forward | 1 | 0 | 0 | 15 | 0 |
Billy Greulich-Smith | Forward | 4 | 1 | 0 | 12 | 0 |
Jack Blackford | Forward | 7 | 0 | 0 | 14 | 0 |
Midfielder
| Player | Position | Goals | Yellow Cards | Red Cards | Appearances | Own Goals |
|---|---|---|---|---|---|---|
Benjamin Reay | Midfielder | 8 | 0 | 0 | 15 | 0 |
Bradley Hughes | Midfielder | 0 | 0 | 0 | 10 | 0 |
| Connor Scaife | Midfielder | 0 | 0 | 0 | 2 | 0 |
David Vincent | Midfielder | 1 | 2 | 0 | 14 | 0 |
| Jack Johnson | Midfielder | 0 | 0 | 0 | 2 | 0 |
Joe Posthill | Midfielder | 7 | 0 | 0 | 16 | 0 |
Jon Weirs | Midfielder | 2 | 3 | 0 | 16 | 0 |
Leighton Harris | Midfielder | 2 | 1 | 0 | 15 | 0 |
Liam Simpson-Foster | Midfielder | 0 | 0 | 0 | 0 | 0 |
Luca Petch | Midfielder | 0 | 0 | 0 | 0 | 0 |
Defender
| Player | Position | Goals | Yellow Cards | Red Cards | Appearances | Own Goals |
|---|---|---|---|---|---|---|
Alfie Myers-Smith | Defender | 1 | 2 | 0 | 14 | 0 |
Ethan Scott | Defender | 0 | 2 | 0 | 16 | 0 |
Harry Clarkson | Defender | 0 | 0 | 0 | 9 | 0 |
Max Allen | Defender | 0 | 1 | 0 | 6 | 0 |
Thomas Price | Defender | 0 | 0 | 0 | 10 | 0 |
| Tom Mundell | Defender | 0 | 0 | 0 | 0 | 0 |
Goalkeeper
| Player | Position | Goals | Yellow Cards | Red Cards | Appearances | Own Goals |
|---|---|---|---|---|---|---|
Andrew Jennison | Goalkeeper | 0 | 0 | 0 | 16 | 0 |
| Henry Smith | Goalkeeper | 0 | 0 | 0 | 1 | 0 |

















