This is an example Player List. As a new SportsPress user, you should go to your dashboard to delete this Player List and create new Player Lists for your content. Have fun!
Player Ranking
| Player | Club | Goals |
|---|---|---|
Billy Greulich-Smith | Shildon AFC | 51 |
Benjamin Reay | Shildon AFC | 23 |
Leighton Harris | Shildon AFC | 22 |
Jon Weirs | Shildon AFC | 16 |
Joe Posthill | Shildon AFC | 12 |
Alfie Steel | Shildon AFC | 12 |
| Elliott Day | Shildon AFC | 7 |
David Vincent | Shildon AFC | 6 |
Jack Blackford | Shildon AFC | 6 |
Thomas Price | Shildon AFC | 3 |
Alfie Myers-Smith | Shildon AFC | 1 |
Bradley Hughes | Shildon AFC | 1 |
Max Allen | Shildon AFC | 0 |
Andrew Jennison | - | 0 |
Liam Simpson-Foster | Shildon AFC | 0 |
Luca Petch | Shildon AFC | 0 |
Ethan Scott | Shildon AFC | 0 |
| Connor Scaife | Shildon AFC | 0 |
Harry Clarkson | Shildon AFC | 0 |
Benjamin Urwin | Shildon AFC | 0 |
| Henry Smith | Shildon AFC | 0 |
| Jack Johnson | Shildon AFC | 0 |
| Tom Mundell | Shildon AFC | 0 |

















