0 vs 3
Recap
Attendance: 191
Details
Date | Time | League | Season |
---|---|---|---|
November 16, 2024 | 3:00 pm | ENL1 | 2024-25 |
Results
Club | 1st Half | 2nd Half | Goals |
---|---|---|---|
Boro Rangers | 0 | 0 | 0 |
Shildon | 1 | 2 | 3 |
Boro Rangers
Position | Captain | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
0 | 0 | 0 | 1 |
Shildon
# | Player | Position | Captain | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
1 | Andrew Jennison | Goalkeeper | 0 | 0 | 0 | 0 |
2 | Leighton Harris | Midfielder | 0 | 0 | 0 | 0 |
3 | Elliott Day | Defender | 0 | 0 | 0 | 0 |
4 | Max Allen | Defender | 0 | 0 | 0 | 0 |
5 | Aaron Cunningham | Defender | 1 | 0 | 1 | 0 |
6 | Thomas Price | Defender | 0 | 0 | 0 | 0 |
7 | Nathan Greenwood | Forward | 0 | 0 | 0 | 0 |
8 | Adam Lennox | Forward | 0 | 2 | 0 | 0 |
9 | Benjamin Reay | Forward | 0 | 0 | 0 | 0 |
10 | Luke Spalding | Midfielder | 0 | 0 | 0 | 0 |
11 | Ciaran Banks | Defender | 0 | 1 | 1 | 0 |
12 | Jack Vaulks | Defender | 0 | 0 | 0 | 0 |
14 | Benjamin Errington | Defender | 0 | 0 | 0 | 0 |
15 | Ashton Houlahan | Midfielder | 0 | 0 | 0 | 0 |
16 | Billy Greulich-Smith | Forward | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 0 |
Goalkeeper Coach: David Howe
Coach: David Pounder
Coach: Craig Hughes
First Team Manager: Chris Hughes
Physiotherapist: Dylan Stobbs