4 vs 1
Recap
Attendance: 102
Details
Date | Time | League | Season |
---|---|---|---|
October 8, 2024 | 7:30 pm | DCC | 2024-25 |
Results
Club | 1st Half | 2nd Half | Goals |
---|---|---|---|
Shildon | 3 | 1 | 4 |
Sunderland Silksworth Colliery Welfare FC | 0 | 1 | 1 |
Shildon
# | Player | Position | Captain | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
Andrew Jennison | Goalkeeper | 0 | 0 | 0 | 0 | |
Benjamin Errington | Defender | 0 | 0 | 1 | 0 | |
Elliott Day | Defender | 0 | 0 | 0 | 0 | |
Max Allen | Defender | 0 | 0 | 0 | 0 | |
Aaron Cunningham | Defender | 1 | 0 | 0 | 0 | |
Thomas Price | Defender | 0 | 0 | 0 | 0 | |
Leighton Harris | Midfielder | 0 | 1 | 0 | 0 | |
Ashton Houlahan | Midfielder | 0 | 0 | 0 | 0 | |
Billy Greulich-Smith | Forward | 0 | 1 | 0 | 0 | |
Nathan Greenwood | Forward | 0 | 1 | 0 | 0 | |
Luke Spalding | Midfielder | 0 | 1 | 0 | 0 | |
Jack Vaulks | Defender | 0 | 0 | 1 | 0 | |
Keaton Marrs | Goalkeeper | 0 | 0 | 0 | 0 | |
Oliver Green | Forward | 0 | 0 | 0 | 0 | |
Finlay Gains | Defender | 0 | 0 | 0 | 0 | |
Ross Grant | Midfielder | 0 | 0 | 0 | 0 | |
Total | 4 | 2 | 0 |
Goalkeeper Coach: David Howe
Coach: David Pounder
Coach: Craig Hughes
First Team Manager: Chris Hughes
Physiotherapist: Dylan Stobbs
Sunderland Silksworth Colliery Welfare FC
Position | Captain | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
0 | 1 | 0 | 0 |