1 vs 1
Recap
Attendance: 194
Details
Date | Time | League | Season |
---|---|---|---|
September 7, 2024 | 3:00 pm | ENL1 | 2024-25 |
Results
Club | 1st Half | 2nd Half | Goals |
---|---|---|---|
Newcastle Benfield | 1 | 0 | 1 |
Shildon | 1 | 0 | 1 |
Newcastle Benfield
Position | Captain | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
0 | 1 | 0 | 0 |
Shildon
# | Player | Position | Captain | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
1 | Keaton Marrs | Goalkeeper | 0 | 0 | 0 | 0 |
Max Allen | Defender | 0 | 0 | 0 | 0 | |
Elliott Day | Defender | 0 | 0 | 0 | 0 | |
David Vincent | Midfielder | 0 | 0 | 0 | 0 | |
Aaron Cunningham | Defender | 0 | 0 | 0 | 0 | |
Benjamin Errington | Defender | 0 | 0 | 0 | 0 | |
Leighton Harris | Midfielder | 0 | 0 | 0 | 0 | |
Jon Weirs | Midfielder | 1 | 0 | 0 | 0 | |
Jack Vaulks | Defender | 0 | 0 | 0 | 0 | |
Benjamin Reay | Forward | 0 | 1 | 1 | 0 | |
Ashton Houlahan | Midfielder | 0 | 0 | 0 | 0 | |
Thomas Price | Defender | 0 | 0 | 0 | 0 | |
Keean Gillan | Midfielder | 0 | 0 | 0 | 0 | |
Kiyan Bayat | Midfielder | 0 | 0 | 0 | 0 | |
Total | 1 | 1 | 0 |
Goalkeeper Coach: David Howe
Coach: David Pounder
Coach: Craig Hughes
First Team Manager: Chris Hughes
Physiotherapist: Dylan Stobbs