

Recap
Attendance: 248
Details
Date | Time | League | Season |
---|---|---|---|
April 12, 2025 | 3:00 pm | ENL1 | 2024-25 |
Results
Club | 1st Half | 2nd Half |
---|---|---|
Shildon | 0 | 3 |
Birtley Town | 0 | 0 |
Shildon
# | Player | Position | Captain | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
1 | Andrew Jennison | Goalkeeper | 0 | 0 | 0 | 0 |
2 | Ciaran Banks | Defender | 0 | 0 | 0 | 0 |
3 | Anthony Bell 12 | Midfielder | 0 | 0 | 0 | 0 |
4 | David Vincent | Midfielder | 0 | 0 | 0 | 0 |
5 | Thomas Price | Defender | 0 | 0 | 1 | 0 |
6 | Benjamin Errington | Defender | 0 | 0 | 0 | 0 |
7 | Nathan Greenwood | Forward | 0 | 0 | 0 | 0 |
8 | Jon Weirs | Midfielder | 1 | 0 | 0 | 0 |
9 | Adam Lennox 15 | Forward | 0 | 2 | 0 | 0 |
10 | Benjamin Reay | Forward | 0 | 1 | 0 | 0 |
11 | Leighton Harris 16 | Midfielder | 0 | 0 | 0 | 0 |
12 | Elliott Day 3 | Defender | 0 | 0 | 0 | 0 |
14 | Max Allen | Defender | 0 | 0 | 0 | 0 |
15 | Ashton Houlahan 9 | Midfielder | 0 | 0 | 0 | 0 |
16 | Luke Spalding 11 | Midfielder | 0 | 0 | 0 | 0 |
17 | Luke Teare | Goalkeeper | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 0 |
Goalkeeper Coach: David Howe
Coach: Craig Hughes
First Team Manager: Chris Hughes
Physiotherapist: Dylan Stobbs
Birtley Town
Position | Captain | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
0 | 0 | 4 | 0 |