

Recap
Play-off Semi-final
Attendance – 350
Details
Date | Time | League | Season |
---|---|---|---|
April 26, 2025 | 3:00 pm | ENL1 | 2024-25 |
Results
Club | 1st Half | 2nd Half | Goals |
---|---|---|---|
Shildon | 0 | 1 | 1 |
Blyth Town | 2 | 0 | 2 |
Shildon
# | Player | Position | Captain | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
Luke Teare | Goalkeeper | 0 | 0 | 0 | 0 | |
Elliott Day | Defender | 0 | 0 | 0 | 0 | |
Ciaran Banks | Defender | 0 | 0 | 0 | 0 | |
Max Allen | Defender | 0 | 0 | 0 | 0 | |
Aaron Cunningham | Defender | 0 | 0 | 0 | 0 | |
Thomas Price | Defender | 0 | 0 | 0 | 0 | |
Nathan Greenwood | Forward | 0 | 0 | 0 | 0 | |
Jon Weirs | Midfielder | 1 | 0 | 0 | 0 | |
Adam Lennox | Forward | 0 | 0 | 0 | 0 | |
Benjamin Reay | Forward | 0 | 0 | 0 | 0 | |
Leighton Harris | Midfielder | 0 | 0 | 0 | 0 | |
Benjamin Errington | Defender | 0 | 0 | 0 | 0 | |
Oliver Green | Forward | 0 | 0 | 0 | 0 | |
Anthony Bell | Midfielder | 0 | 0 | 0 | 0 | |
Luke Spalding | Midfielder | 0 | 1 | 0 | 0 | |
Ashton Houlahan | Midfielder | 0 | 0 | 0 | 0 | |
Total | 1 | 0 | 0 |
Goalkeeper Coach: David Howe
Coach: David Pounder
Coach: Craig Hughes
First Team Manager: Chris Hughes
Physiotherapist: Dylan Stobbs
Blyth Town
Position | Captain | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
0 | 2 | 0 | 0 |