2 vs 2
Recap
Attendance: 248
Details
Date | Time | League | Season |
---|---|---|---|
December 14, 2024 | 3:00 pm | ENL1 | 2024-25 |
Results
Club | 1st Half | 2nd Half | Goals |
---|---|---|---|
Shildon | 1 | 1 | 2 |
Newcastle Blue Star | 0 | 2 | 2 |
Shildon
# | Player | Position | Captain | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
1 | Andrew Jennison | Goalkeeper | 0 | 0 | 0 | 0 |
2 | Benjamin Errington | Defender | 0 | 1 | 0 | 0 |
3 | Elliott Day | Defender | 0 | 0 | 0 | 0 |
4 | Max Allen | Defender | 0 | 0 | 0 | 0 |
5 | Jack Vaulks | Defender | 0 | 0 | 0 | 0 |
6 | Thomas Price | Defender | 0 | 0 | 0 | 0 |
7 | Nathan Greenwood | Forward | 0 | 0 | 0 | 0 |
8 | Jon Weirs | Midfielder | 1 | 0 | 0 | 0 |
9 | Adam Lennox 16 | Forward | 0 | 0 | 0 | 0 |
10 | Billy Greulich-Smith | Forward | 0 | 1 | 1 | 0 |
11 | Leighton Harris | Midfielder | 0 | 0 | 0 | 0 |
12 | Charlie Hawdon | Defender | 0 | 0 | 0 | 0 |
14 | David Vincent | Midfielder | 0 | 0 | 0 | 0 |
15 | Ashton Houlahan | Midfielder | 0 | 0 | 0 | 0 |
16 | Benjamin Reay 9 | Forward | 0 | 0 | 0 | 0 |
17 | Luke Teare | Goalkeeper | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 0 |
Goalkeeper Coach: David Howe
Coach: David Pounder
Coach: Craig Hughes
First Team Manager: Chris Hughes
Physiotherapist: Dylan Stobbs
Newcastle Blue Star
Position | Captain | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
0 | 2 | 3 | 0 |